ros各级授权的区别
MikroTik RouterOS 各级授权的区别
Level number | 0 (FREE) | 1 (DEMO) | 3 (WISP CPE) | 4 (WISP) | 5 (WISP) | 6 (Controller) |
Price | ||||||
Upgradable To | – | no upgrades | ROS v4.x | ROS v4.x | ROS v5.x | ROS v5.x |
Initial Config Support | – | – | – | 15 days | 30 days | 30 days |
Wireless AP | 24h limit | – | – | yes | yes | yes |
Wireless Client and Bridge | 24h limit | – | yes | yes | yes | yes |
RIP, OSPF, BGP protocols | 24h limit | – | yes(*) | yes | yes | yes |
EoIP tunnels | 24h limit | 1 | unlimited | unlimited | unlimited | unlimited |
PPPoE tunnels | 24h limit | 1 | 200 | 200 | 500 | unlimited |
PPTP tunnels | 24h limit | 1 | 200 | 200 | 500 | unlimited |
L2TP tunnels | 24h limit | 1 | 200 | 200 | 500 | unlimited |
OVPN tunnels | 24h limit | 1 | 200 | 200 | unlimited | unlimited |
VLAN interfaces | 24h limit | 1 | unlimited | unlimited | unlimited | unlimited |
HotSpot active users | 24h limit | 1 | 1 | 200 | 500 | unlimited |
RADIUS client | 24h limit | – | yes | yes | yes | yes |
Queues | 24h limit | 1 | unlimited | unlimited | unlimited | unlimited |
Web proxy | 24h limit | – | yes | yes | yes | yes |
Synchronous interfaces | 24h limit | – | – | yes | yes | yes |
User manager active sessions | 24h limit | 1 | 10 | 20 | 50 | Unlimited |
需要L6级别算号的,请看这里 http://www.awolf.net/content/ros/new-ros-keygen.html